[aubio-user] MFCC Format
Paul Brossier
piem at aubio.org
Mon Feb 11 17:33:00 CET 2013
Hi Malintha,
Sure! There is aubiomfcc for that. You can find it in the latet git
repository:
$ aubiomfcc -i ~/archives/samples/loops/mix_Joe_Bataan_-_Call_My_Name.wav
0.000000 -12.387353 3.491938 -1.237411 0.930649 -0.011589
0.246511 0.060302 -0.055110 0.476807 0.340294 0.156416 0.113893 0.160487
0.005805 -11.169376 3.294259 0.026824 0.890538 0.563507 0.862937
0.167582 0.320129 0.239986 0.075406 -0.001527 0.288907 0.625741
0.011610 -9.709080 2.676592 0.160636 0.396852 -0.483101 0.270453
0.316871 0.463021 0.414079 -0.222307 -0.225449 0.196050 -0.120889
[...]
Cheers,
Paul
On 2/11/13 8:05 AM, Malintha Adikari wrote:
> Hi,
>
> I want to output mel frequency cepstrum coefficients (MFCC) from
> given audio file. Can aubio be used to perform this operation. Then
> how?
>
> Thanks. Malintha Adikari
>
>
> _______________________________________________ aubio-user mailing
> list aubio-user at aubio.org
> https://lists.aubio.org/listinfo/aubio-user
>
More information about the aubio-user
mailing list